Beauty Boost
Servings per package: 25
Serving Size: 10g
| Average quantity per serve | Average quantity per 100 g | |
| Energy | 170kj | 1700kj |
| Protein | 3.5g | 35g |
| Fat,total | 0.73g | 7.3g |
| -saturated | 0.48g | 4.8g |
| Carbohydrate | 4.88g | 48.8g |
| -sugars | 1.61g | 16.1g |
| Sodium | 17mg | 170mg |
| Vitamin C | 40 mg (89%RDI) | 400mg |
| Zinc (as Zinc gluconate) | 1.80mg(28%RDI) | 180mg |
| Gluten | Nil detected | Nil detected |
RDl = Recommended Dietary Intake