Ingredients
Ingredients: Super Food blend (40%): (Carrot powder, Acai berry extract, Bilberry extract powder, Beta carotene, Aloevera, Apple cider vinegar), Blend Bio Active Peptide l, ll & ll (31.1%): (Bovine collagen and Marine collagen (fish), Whole milk powder (23%), Ascorbic acid (0.40%), Zinc (28 % RDI).
Other ingredients: Silicon dioxide, Citric acid anhydrous, Stevia, Sucralose, Natural creamy and Vanilla flavour (soy).
Contains: milk, fish, soy.
Nutrition Information:
Servings per package: 25
Serving Size: 10g
| Average quantity per serve | Average quantity per 100 g | |
| Energy | 170kj | 1700kj |
| Protein | 3.5g | 35g |
| Fat,total | 0.73g | 7.3g |
| -saturated | 0.48g | 4.8g |
| Carbohydrate | 4.88g | 48.8g |
| -sugars | 1.61g | 16.1g |
| Sodium | 17mg | 170mg |
| Vitamin C | 40 mg (89%RDI) | 400mg |
| Zinc (as Zinc gluconate) | 1.80mg(28%RDI) | 180mg |
| Gluten | Nil detected | Nil detected |
RDl = Recommended Dietary Intake
Amino Acids Profile
Amino acids profile as per serving size 10g
| Aspartic Acid | 165 mg |
| Tyrosine | 13.3mg |
| Glutamic Acid | 323mg |
| Valine | 71.0mg |
| Serine | 89.8 mg |
| Methionine | 3.86mg |
| Histidine | 19.6mg |
| Phenylalanine | 55.2mg |
| Glycine | 726mg |
| lsoleucine | 44.8mg |
| Threonine | 48.8mg |
| Leucine | 87.5mg |
| Arginine | 246mg |
| Lysine | 106mg |
| Alanine | 284 mg |
| Proline | 422mg |
| Total | 2700mg |
The amino acid values given are theoretical estimates based on the average composition of raw material inputs.