Ingredients
Ingredients:
Dextrose monohydrate BP, Full cream milk powder 44%, Bovine colostrum 20% IgG (3.3%), Whey protein, Silicon dioxide amorphous, Vanilla Flavour, Ascorbic Acid.
No Artificial Colours or Preservatives
Delicious Milky Taste
Natural Goodness of Milk
Nutrition Information:
| PER 100G | PER 10G | |
|---|---|---|
| Energy | 1729KJ | 172.9KJ |
| Protein | 11.8g | 1.18g |
| Fat | 9.2g | 0.92g |
| Fat Saturated | 7.8g | 0.78g |
| Carbohydrates | 69.9g | 6.99g |
| Sugar | 66.9g | 6.69g |
| Sodium Calcium |
110mg 380mg |
11mg 38mg |
| Vitamin A | 143.45IU | 14.34IU |
| Vitamin D | 9.91IU | 0.99IU |
| IgG | 660mg | 66mg |
| IgM | 9.9mg | 0.99mg |
| IgA | 16.5mg | 1.65mg |
| IgD | 0.99mg | 0.099mg |
| IgE | 0.33mg | 0.033mg |
All specific values are on averages not analytical